|
NSHE SCS Operational Calendar > View Day
6 Events Scheduled. |
|
|
|
| March, Saturday 13. | ||||||
| Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Event 6 | |
| 1:00 AM | ||||||
| 2:00 AM | ||||||
| 3:00 AM | ||||||
| 4:00 AM | ||||||
| 5:00 AM | ||||||
| 6:00 AM | ||||||
| 7:00 AM | ||||||
| 8:00 AM | ||||||
| 9:00 AM | ||||||
| 10:00 AM | ||||||
| 11:00 AM | ||||||
| 12:00 PM | ||||||
| 1:00 PM | ||||||
| 2:00 PM | ||||||
| 3:00 PM | ||||||
| 4:00 PM | ||||||
| 5:00 PM | ||||||
| 6:00 PM |
Southern VIO Maintenance RFCA 02100202-03 PPM 363... | |||||
| 7:00 PM | ||||||
| 8:00 PM |
Apply Oracle Update all CSS Environ. RFCA 20100305-01 PPM 367... |
Mustang z-OS Prev Maint RFCA 20100301-02 PPM 364... |
Bighorn z-OS Prev Maint RFCA 20100301-01 PPM 364... |
MAINT WINDOW APPS Standard Maint Window Ad... | ||
| 9:00 PM | ||||||
| 10:00 PM |
MAINT WINDOW NS Maintenance window for Ne... | |||||
| 11:00 PM | ||||||
| 12:00 AM | ||||||
| 1:00 AM | ||||||
| 3:00 AM | ||||||
| 4:00 AM | ||||||
| 5:00 AM | ||||||
| 6:00 AM | ||||||
| 7:00 AM | ||||||
| 8:00 AM | ||||||
| 9:00 AM | ||||||
| 10:00 AM | ||||||
| 11:00 AM | ||||||
| 12:00 PM | ||||||
| 1:00 PM |
| Back To Calendar |